History, Associate of Arts - Ohio Guaranteed Transfer Pathway
Semester I | Hours | |
---|---|---|
CMMC 151 | ORAL COMMUNICATION | 3 |
ENGL 161 | COLLEGE COMPOSITION I | 3 |
HSTR 161 | UNITED STATES I | 3 |
MTHM 158 | QUANTITATIVE REASONING | 3 |
SDEV 101 | INTRODUCTION TO THE LCCC COMMUNITY 2 | 1 |
Social and Behavioral Sciences Elective 4 | 3 | |
Hours | 16 | |
Semester II | ||
ENGL 162 | COLLEGE COMPOSITION II 1 | 3 |
HSTR 162 | UNITED STATES II | 3 |
Arts and Humanities Elective 3 | 3 | |
Arts and Humanities Elective 3 | 3 | |
Social and Behavioral Sciences Elective 4 | 3 | |
Hours | 15 | |
Semester III | ||
HSTR 151G | CIVILIZATION I | 3 |
HSTR 252G or HSTR 267G |
WOMEN IN WORLD HISTORY or AFRICAN AMERICAN HERITAGE |
3 |
PLSC 151G | COMPARATIVE POLITICS | 3 |
Foreign Language I | 4 | |
Select one of the following: 6 | 4 | |
STARS, GALAXIES AND COSMOLOGY | ||
GENERAL BIOLOGY | ||
HUMAN BIOLOGY | ||
Hours | 17 | |
Semester IV | ||
HSTR 152G | CIVILIZATION II | 3 |
Foreign Language II 1 | 4 | |
Select one of the following: 5 | 3 | |
SOLAR SYSTEM ASTRONOMY | ||
AQUATIC LIFE | ||
EXPLORATIONS IN FIELD SCIENCE | ||
INTRODUCTION TO ECOLOGY | ||
Select one of the following: | 3 | |
STATE AND LOCAL GOVERNMENT | ||
AMERICAN NATIONAL GOVERNMENT | ||
CONTEMPORARY WORLD PROBLEMS | ||
OT 36 Elective | 3 | |
Hours | 16 | |
Total Hours | 64 |
- 1
Indicates that this course requires a prerequisite.
- 2
A student must register for the orientation course when enrolling for more than six credit hours per semester or any course that would result in an accumulation of 13 or more credit hours.
- 3
Student may select any Ohio Transfer 36 approved arts and humanities course. This program requires the arts and humanities electives to be selected from two different disciplines.
- 4
Student may select any Ohio Transfer 36 approved social and behavioral sciences course. This program requires the social and behavioral sciences electives to be selected from two different disciplines.
- 5
Student may substitute this course for any Natural Science Ohio Transfer 36 course.
- 6
Student may substitute this course for any Natural Science Ohio Transfer 36 course with lab.
Note: These courses are recommended by LCCC for the Ohio Guaranteed Transfer Pathway. Some Ohio Transfer 36 courses can be used in place of the LCCC recommended courses. Visit the Ohio Department of Higher Education, Ohio Guaranteed Transfer Pathway site https://www.ohiohighered.org/OGTP for more information.
Accelerated Pathway
The Accelerated Pathway for the History, Associate of Arts - Ohio Guaranteed Transfer Pathway is a helpful guide for students who desire the convenience of an extensive selection of online course offerings and who seek to complete their degree and transfer within as little as 15 months. Students are encouraged to enroll in eight- or 10-week sessions to maximize accelerated options. Please meet with an advisor to ensure the courses in this pathway align with your transfer goals.
First Year | ||
---|---|---|
Fall Semester | Hours | |
Full Semester | ||
HSTR 161 | UNITED STATES I 3 | 3 |
8A Session | ||
ENGL 161 | COLLEGE COMPOSITION I 3 | 3 |
SDEV 101 | INTRODUCTION TO THE LCCC COMMUNITY 2,3 | 1 |
Social and Behavioral Sciences Elective 5 | 3 | |
8B Session | ||
ENGL 162 | COLLEGE COMPOSITION II 1,3 | 3 |
MTHM 158 | QUANTITATIVE REASONING | 3 |
Hours | 16 | |
Spring Semester | ||
Full Semester | ||
HSTR 162 | UNITED STATES II 3 | 3 |
Arts and Humanities Elective 4 | 3 | |
8A Session | ||
PLSC 151G | COMPARATIVE POLITICS 3 | 3 |
Social and Behavioral Sciences Elective 5 | 3 | |
8B Session | ||
BIOG 152 | HUMAN BIOLOGY 3,7 | 4 |
CMMC 151 | ORAL COMMUNICATION | 3 |
Hours | 19 | |
Summer Semester | ||
HSTR 151G | CIVILIZATION I 3 | 3 |
HSTR 267G | AFRICAN AMERICAN HERITAGE 3 | 3 |
SPNH 151G | ELEMENTARY SPANISH I 3 | 4 |
Hours | 10 | |
Second Year | ||
Fall Semester | ||
BIOG 165 | INTRODUCTION TO ECOLOGY (8B Session) 3,6 | 3 |
HSTR 152G | CIVILIZATION II (10 Week Session) 3 | 3 |
SPNH 152G | ELEMENTARY SPANISH II (8B Session) 1,3 | 4 |
Select one of the following: | 3 | |
STATE AND LOCAL GOVERNMENT (8A Session or 8B Session) 3 | ||
AMERICAN NATIONAL GOVERNMENT (Full Semester or 8B Session) 3 | ||
CONTEMPORARY WORLD PROBLEMS (Full Semester) 3 | ||
Arts and Humanities Elective 4 | 3 | |
OT 36 Elective | 3 | |
Hours | 19 | |
Total Hours | 64 |
- 1
Indicates that this course requires a prerequisite.
- 2
A student must register for the orientation course when enrolling for more than six credit hours per semester or any course that would result in an accumulation of 13 or more credit hours.
- 3
Indicates that this course is offered online.
- 4
Student may select any Ohio Transfer 36 approved arts and humanities course. This program requires the arts and humanities electives to be selected from two different disciplines.
- 5
Student may select any Ohio Transfer 36 approved social and behavioral sciences course. This program requires the social and behavioral sciences electives to be selected from two different disciplines.
- 6
Student may substitute this course for any Natural Science Ohio Transfer 36 course.
- 7
Student may substitute this course for any Natural Science Ohio Transfer 36 course with lab.