Sustainable Agriculture, One-Year Technical Certificate
Curriculum Code #7195
Effective May 2018
Division of Science and Mathematics
The One-Year Technical Certificate in Sustainable Agriculture will allow LCCC students to explore careers in agriculture and food systems. Students will learn key sustainability and land stewardship skills as they study the interactions between food, human health, and ecosystem services. Students will contribute to the production, distribution and marketing of locally grown produce through hands-on experiences with local farmers and growers. Students completing this program will acquire the fundamental skills to start their own agricultural enterprise or continue on for the AAS degree. Some courses require travel to off-campus sites. This program is offered in collaboration with Black River Organics farm in Wellington, Ohio. Lorain County Community College has articulation agreements with colleges and universities including programs offered by LCCC’s University Partnership.
Fall Semester | Hours | |
---|---|---|
ENGL 161 | COLLEGE COMPOSITION I | 3 |
MTHM 168 | STATISTICS 3 | 3 |
SAGR 101 | FALL CROP PRODUCTION 1 | 3 |
SAGR 106 | SOIL MANAGEMENT AND CONSERVATION 1 | 3 |
SAGR 114 | INTRODUCTION TO SUSTAINABLE AGRICULTURE 1 | 3 |
SDEV 101 | COLLEGE 101 2 | 1 |
Hours | 16 | |
Spring Semester | ||
ENTR 200 | ENTREPRENEURSHIP | 3 |
SAGR 102 | SPRING CROP PRODUCTION 1 | 3 |
SAGR 105 | INTRODUCTION TO LIVING LANDSCAPES 1 | 3 |
SAGR 112 | BUSINESS PRINCIPLES OF SUSTAINABLE AGRICULTURE 1 | 3 |
SAGR 113 | PLANT PROPAGATION 1 | 2 |
SOCY 151G | INTRODUCTION TO SOCIOLOGY | 3 |
Hours | 17 | |
Total Hours | 33 |
1 | This course offers an opportunity for experiential learning. |
2 | A student must register for the orientation course when enrolling for more than six credit hours per semester or any course that would result in an accumulation of 13 more credit hours. |
3 | Students transferring to Central State or OSU for a Bachelor's in Sustainable Agriculture should take MTHM 172. |
Program Contact(s):
Brett Joseph
440-366-7247
bjoseph@lorainccc.edu
For information about admissions, enrollment, transfer, graduation and other general questions, please contact your Advising Team.