Sociology, Associate of Arts - Ohio Guaranteed Transfer Pathway
Semester I | Hours | |
---|---|---|
ENGL 161 | COLLEGE COMPOSITION I | 3 |
HUMS 151G | INTRODUCTION TO HUMANITIES | 3 |
MTHM 168 | STATISTICS | 3 |
SDEV 101 | INTRODUCTION TO THE LCCC COMMUNITY 2 | 1 |
SOCY 151G | INTRODUCTION TO SOCIOLOGY | 3 |
WMST 210 or GPHY 151G |
INTRODUCTION TO WOMEN'S STUDIES or HUMAN GEOGRAPHY |
3 |
Hours | 16 | |
Semester II | ||
CMMC 151 | ORAL COMMUNICATION | 3 |
ENGL 162 | COLLEGE COMPOSITION II 1 | 3 |
PSYH 151 | INTRODUCTION TO PSYCHOLOGY | 3 |
RELG 181G or RELG 262G |
INTRODUCTION TO WORLD RELIGIONS or INTRODUCTION TO EASTERN PHILOSOPHY |
3 |
SOCY 161G | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3 |
Hours | 15 | |
Semester III | ||
SOCY 255G | THE FAMILY 1 | 3 |
SOCY 276G | RACE AND ETHNICITY 1 | 3 |
Foreign Language I | 4 | |
Select one of the following: | 4 | |
STARS, GALAXIES AND COSMOLOGY | ||
GENERAL BIOLOGY | ||
HUMAN BIOLOGY | ||
PRINCIPLES OF BIOLOGY I | ||
Hours | 14 | |
Semester IV | ||
SOCY 155G | INTRODUCTION TO ARCHAEOLOGY | 3 |
SOCY 256 | SOCIAL PROBLEMS | 3 |
Foreign Language II 1 | 4 | |
Select one of the following: | 3 | |
ART HISTORY I 1 | ||
ART HISTORY II 1 | ||
WORLD ART 1 | ||
Select one of the following: | 3 | |
SOLAR SYSTEM ASTRONOMY | ||
AQUATIC LIFE | ||
EXPLORATIONS IN FIELD SCIENCE | ||
INTRODUCTION TO ECOLOGY | ||
Hours | 16 | |
Total Hours | 61 |
- 1
Indicates that this course requires a prerequisite.
- 2
A student must register for the orientation course when enrolling for more than six credit hours per semester or any course that would result in an accumulation of 13 or more credit hours.
Note: These courses are recommended by LCCC for the Ohio Guaranteed Transfer Pathway. Some Ohio Transfer Module courses can be used in place of the LCCC recommended courses. Visit the Ohio Department of Higher Education, Ohio Guaranteed Transfer Pathway site https://www.ohiohighered.org/OGTP for more information.
Accelerated Pathway
The Accelerated Pathway for the Sociology, Associate of Arts - Ohio Guaranteed Transfer Pathway is a helpful guide for students who desire the convenience of an extensive selection of online course offerings and who seek to complete their degree and transfer within as little as 15 months. Students are encouraged to enroll in 8 or 10 week sessions to maximize accelerated options. Please meet with an advisor to ensure the courses in this pathway align with your transfer goals.
First Year | ||
---|---|---|
Fall Semester | Hours | |
8A Session | ||
ENGL 161 | COLLEGE COMPOSITION I 3 | 3 |
SDEV 101 | INTRODUCTION TO THE LCCC COMMUNITY 2,3 | 1 |
SOCY 151G | INTRODUCTION TO SOCIOLOGY 3 | 3 |
8B Session | ||
ENGL 162 | COLLEGE COMPOSITION II 1,3 | 3 |
MTHM 168 | STATISTICS 3 | 3 |
WMST 210 | INTRODUCTION TO WOMEN'S STUDIES 3 | 3 |
Hours | 16 | |
Spring Semester | ||
Full Semester or 10 Week Session | ||
HUMS 151G | INTRODUCTION TO HUMANITIES 3 | 3 |
RELG 181G | INTRODUCTION TO WORLD RELIGIONS 3 | 3 |
8A Session | ||
PSYH 151 | INTRODUCTION TO PSYCHOLOGY 3 | 3 |
SOCY 161G | INTRODUCTION TO CULTURAL ANTHROPOLOGY 3 | 3 |
8B Session | ||
BIOG 152 | HUMAN BIOLOGY 3 | 4 |
CMMC 151 | ORAL COMMUNICATION | 3 |
Hours | 19 | |
Summer Semester | ||
SOCY 255G | THE FAMILY 1,3 | 3 |
SOCY 276G | RACE AND ETHNICITY 1,3 | 3 |
Select one of the following: | 4 | |
ELEMENTARY FRENCH I 3 | ||
ELEMENTARY SPANISH I 3 | ||
Hours | 10 | |
Second Year | ||
Fall Semester | ||
Full Semester or 10 Week Session | ||
ARTS 243G | ART HISTORY I 1,3 | 3 |
8A Session | ||
SOCY 155G | INTRODUCTION TO ARCHAEOLOGY 3 | 3 |
SOCY 256 | SOCIAL PROBLEMS 3 | 3 |
8B Session | ||
BIOG 165 | INTRODUCTION TO ECOLOGY 3 | 3 |
Select one of the following: | 4 | |
ELEMENTARY FRENCH II | ||
ELEMENTARY SPANISH II 1,3 | ||
Hours | 16 | |
Total Hours | 61 |
- 1
Indicates that this course requires a prerequisite.
- 2
A student must register for the orientation course when enrolling for more than six credit hours per semester or any course that would result in an accumulation of 13 or more credit hours.
- 3
This course is offered online.