Construction Management, Associate of Applied Science
Curriculum Code #6172
Effective August 2026
Division of Engineering, Business and Information Technologies
The Construction Management Associate of Applied Science degree prepares students for entry-level roles in the planning, coordination, and supervision of construction projects. The program develops skills in construction documents, estimating, safety, and project management, along with effective communication and collaboration with project stakeholders. Graduates may pursue roles such as project estimators, assistant site supervisors, assistant construction managers, drafting technicians, or construction technicians with contractors, builders, and design firms. Transfer pathways are available through LCCC’s University Partnership for students who wish to continue their education.
| First Year | ||
|---|---|---|
| Fall Semester | Hours | |
| CNST 121 | CONSTRUCTION DOCUMENT READING | 3 |
| ENGL 161 | COLLEGE COMPOSITION I | 3 |
| MTHM 155 | TECHNICAL MATHEMATICS I 1 | 4 |
| SDEV 101 | INTRODUCTION TO THE LCCC COMMUNITY 2 | 1 |
| TECN 111 | TECHNICAL PROBLEM SOLVING | 3 |
| Hours | 14 | |
| Spring Semester | ||
| CADD 111 | INTRODUCTION TO COMPUTER AIDED DRAFTING 3 | 2 |
| CNST 202 | CONSTRUCTION METHODS AND MATERIALS 4 | 3 |
| EMCH 111 | STATICS FOR TECHNOLOGY 4 | 3 |
| ENGL 164 | COLLEGE COMPOSITION II WITH TECHNICAL TOPICS 4 | 3 |
| MTHM 156 | TECHNICAL MATHEMATICS II 4 | 4 |
| Hours | 15 | |
| Summer Semester | ||
| CNST 201 | SURVEYING 4 | 3 |
| Hours | 3 | |
| Second Year | ||
| Fall Semester | ||
| BADM 211 | BUSINESS COMMUNICATIONS 4 | 3 |
| CNST 205 | CONSTRUCTION ESTIMATING 4 | 3 |
| CNST 210 | SAFETY IN CONSTRUCTION | 2 |
| EMCH 211 | STRENGTH OF MATERIALS 4 | 4 |
| Technical Elective 5 | 1-4 | |
| Hours | 13-16 | |
| Spring Semester | ||
| ACTG 151 | ACCOUNTING I - FINANCIAL | 4 |
| ARTS 254 | HISTORY OF AMERICAN ARCHITECTURE 3 | 3 |
| PHYC 150 or PSSC 156 | GENERAL PHYSICS I 4 or PHYSICAL GEOLOGY | 4 |
| Technical Elective 5 | 1-3 | |
| Select any OT 36 Social Science Elective 6 | 3 | |
| Hours | 15-17 | |
| Total Hours | 60-65 | |
- 1
-
Students are required to complete the MTHM 155 and MTHM 156 sequence. Alternatively, students may fulfill the mathematics requirement by completing the MTHM 171 and MTHM 174 sequence or MTHM 176 (or a higher-level mathematics course). Students should work closely with their academic advisors.
- 2
A student must register for the orientation course when enrolling for more than six credit hours per semester or any course that would result in an accumulation of 12 or more credit hours.
- 3
Indicates that this course has a prerequisite or may be taken concurrently.
- 4
Indicates that this course requires a prerequisite.
- 5
Select Technical Electives from the list below.
- 6
Select any Social Science Ohio Transfer 36 course.
Technical Electives
| Code | Title | Hours |
|---|---|---|
| CADD 215 | ARCHITECTURAL DRAFTING USING CAD 4 | 3 |
| CNST 120 | INTRODUCTION TO (HVAC) HEATING, VENTILATION AND AIR CONDITIONING | 2 |
| CNST 122 | INTRODUCTION TO CARPENTRY | 4 |
| CNST 123 | INTRODUCTION TO ELECTRICAL WIRING | 2 |
| CNST 124 | INTRODUCTION TO PLUMBING | 2 |
| CNST 125 | INTRODUCTION TO FINISH CARPENTRY | 2 |
| CNST 126 | INTRODUCTION TO MASONRY | 2 |
| CNST 206 | CONSTRUCTION ESTIMATING II 4 | 3 |
| CNST 287 | WORK-BASED LEARNING I - CNST | 1-3 |
| CNST 288 | WORK-BASED LEARNING II - CNST | 1-3 |
| CNST 289 | WORK-BASED LEARNING III - CNST | 1-3 |
Program Contact(s):
Laura Cosgriff
440-366-7022
lcosgriff@lorainccc.edu
For information about admissions, enrollment, transfer, graduation and other general questions, please contact your advising team.
More program information can be found on our website.
Credit for Prior Learning (PLA) options may be available for your program. For more information, please visit our website: www.lorainccc.edu/PLA
Program Learning Outcomes
- Interpret construction documents, specifications, and materials information to support project planning, estimating, and project execution.
- Assist with construction project planning and coordination from pre-design through project completion.
- Apply construction methods, codes, regulatory requirements, and safety standards to support project delivery and compliance.
- Communicate effectively and collaborate with project stakeholders using professional written, verbal, and interpersonal skills.
- Apply fundamental mathematics, mechanics, and digital tools to support construction project planning, estimating, regulatory compliance, and problem solving.