Economics, Associate of Arts - Ohio Guaranteed Transfer Pathway
Semester I | Hours | |
---|---|---|
ECNM 151 | PRINCIPLES OF MACROECONOMICS | 3 |
ENGL 161 | COLLEGE COMPOSITION I | 3 |
HUMS 151G | INTRODUCTION TO HUMANITIES | 3 |
MTHM 171 | COLLEGE ALGEBRA | 4 |
PSYH 151 or SOCY 151G |
INTRODUCTION TO PSYCHOLOGY or INTRODUCTION TO SOCIOLOGY |
3 |
SDEV 101 | COLLEGE 101 2 | 1 |
Hours | 17 | |
Semester II | ||
ARTS 243G | ART HISTORY I 1 | 3 |
CMMC 151 | ORAL COMMUNICATION | 3 |
ECNM 152 | PRINCIPLES OF MICROECONOMICS | 3 |
ENGL 162 | COLLEGE COMPOSITION II 1 | 3 |
MTHM 178 | BUSINESS CALCULUS 1 | 4 |
Hours | 16 | |
Semester III | ||
ACTG 151 | ACCOUNTING I - FINANCIAL | 4 |
ARTS 244G | ART HISTORY II 1 | 3 |
Foreign Language I | 4 | |
Select one of the following: | 4 | |
STARS, GALAXIES AND COSMOLOGY | ||
GENERAL BIOLOGY | ||
HUMAN BIOLOGY | ||
THE MICROBIAL WORLD | ||
Hours | 15 | |
Semester IV | ||
ACTG 152 | ACCOUNTING II - MANAGERIAL 1 | 4 |
BADM 165 or MKRG 251 |
LEGAL ENVIRONMENT OF BUSINESS or PRINCIPLES OF MARKETING |
3 |
MTHM 168 | STATISTICS | 3 |
Foreign Language II 1 | 4 | |
Select one of the following: | 3 | |
SOLAR SYSTEM ASTRONOMY | ||
AQUATIC LIFE | ||
EXPLORATIONS IN FIELD SCIENCE | ||
INTRODUCTION TO ECOLOGY | ||
Hours | 17 | |
Total Hours | 65 |
1 | Indicates that this course requires a prerequisite. |
2 | A student must register for the orientation course when enrolling for more than six credit hours per semester or any course that would result in an accumulation of 13 or more credit hours. |
Accelerated Pathway
The Accelerated Pathway for the Economics, Associate of Arts - Ohio Guaranteed Transfer Pathway is a helpful guide for students who desire the convenience of an extensive selection of online courses offerings and who seek to complete their degree and transfer within in as little as 15 months. Students are encouraged to enroll in 8 or 10 week sessions to maximize accelerated options. Please meet with an advisor to ensure the courses in this pathway align with your transfer goals.
First Year | ||
---|---|---|
Fall Semester | Hours | |
8A Session | ||
ECNM 151 | PRINCIPLES OF MACROECONOMICS | 3 |
ENGL 161 | COLLEGE COMPOSITION I | 3 |
SDEV 101 | COLLEGE 101 2 | 1 |
8B Session | ||
ECNM 152 | PRINCIPLES OF MICROECONOMICS | 3 |
ENGL 162 | COLLEGE COMPOSITION II 1 | 3 |
MTHM 171 | COLLEGE ALGEBRA 3 | 4 |
Hours | 17 | |
Spring Semester | ||
8A Session | ||
BADM 165 or MKRG 251 |
LEGAL ENVIRONMENT OF BUSINESS or PRINCIPLES OF MARKETING |
3 |
MTHM 178 | BUSINESS CALCULUS 1,3 | 4 |
PSYH 151 or SOCY 151G |
INTRODUCTION TO PSYCHOLOGY or INTRODUCTION TO SOCIOLOGY |
3 |
8B Session | ||
BIOG 165 | INTRODUCTION TO ECOLOGY | 3 |
CMMC 151 | ORAL COMMUNICATION | 3 |
MTHM 168 | STATISTICS | 3 |
Hours | 19 | |
Summer Semester | ||
ACTG 151 | ACCOUNTING I - FINANCIAL | 4 |
ARTS 243G | ART HISTORY I 1 | 3 |
Foreign Language I | 4 | |
Hours | 11 | |
Second Year | ||
Fall Semester | ||
8A Session | ||
ACTG 152 | ACCOUNTING II - MANAGERIAL 1 | 4 |
Foreign Language II 1 | 4 | |
8B Session | ||
ARTS 244G | ART HISTORY II 1 | 3 |
BIOG 151 or BIOG 152 |
GENERAL BIOLOGY 3 or HUMAN BIOLOGY |
4 |
HUMS 151G | INTRODUCTION TO HUMANITIES | 3 |
Hours | 18 | |
Total Hours | 65 |
1 | Indicates that this course requires a prerequisite. |
2 | A student must register for the orientation course when enrolling for more than six credit hours per semester or any course that would result in an accumulation of 13 or more credit hours. |
3 | Indicates that this course is not offered online. |