Automation Engineering Technology - Maintenance/Repair, Associate of Applied Science
Curriculum Code #6210
Effective May 2023
Division of Engineering, Business and Information Technologies
The automation engineering technologies degree trains students to repair, troubleshoot and maintain automated equipment commonly used in industry such as robots and computer numerical control equipment (CNC). Students become valued members of a manufacturing team. Employment opportunities include: field service representative, factory service representative, maintenance technician, automation repair technician, robotics technician or maintenance supervisor. Lorain County Community College has articulation agreements with colleges and universities including programs offered by Lorain County Community College’s University Partnership.
First Year | ||
---|---|---|
Fall Semester | Hours | |
AETC 115 | INDUSTRIAL ROBOTICS I | 3 |
CADD 111 | INTRODUCTION TO COMPUTER AIDED DRAFTING 1 | 2 |
ELCT 111 | ELECTRICAL CIRCUITS I | 3 |
MTHM 155 | TECHNICAL MATHEMATICS I | 4 |
SDEV 101 | INTRODUCTION TO THE LCCC COMMUNITY 3 | 1 |
TECN 111 | TECHNICAL PROBLEM SOLVING | 3 |
Hours | 16 | |
Spring Semester | ||
AETC 121 | PROGRAMMABLE LOGIC CONTROLLERS | 3 |
ELCT 112 | ELECTRICAL CIRCUITS II 2 | 4 |
ENGL 161 | COLLEGE COMPOSITION I | 3 |
MTHM 168 | STATISTICS | 3 |
TECN 121 | FLUID POWER | 3 |
Hours | 16 | |
Second Year | ||
Fall Semester | ||
AETC 211 | WORKCELL INTERFACING 2 | 3 |
AETC 287 | WORK-BASED LEARNING I - AETC 2 | 1 |
ELCT 233 | ELECTRONIC DEVICES I 2 | 4 |
ENGL 164 | COLLEGE COMPOSITION II WITH TECHNICAL TOPICS | 3 |
PHYC 150 | GENERAL PHYSICS I 2 | 4 |
TECN 115 | INDUSTRIAL BLUEPRINT READING | 2 |
Hours | 17 | |
Spring Semester | ||
AETC 288 | WORK BASED LEARNING II - AETC 2 | 1 |
CAMM 111 | INTRODUCTION TO COMPUTER NUMERICAL CONTROL 1 | 2 |
ELCT 211 | ELECTRICAL POWER AND DEVICES 2 | 4 |
TECN 133 | MECHANICAL SYSTEMS 2 | 3 |
Arts and Humanities Elective | 3 | |
Social Sciences Elective (HSTR 260G Preferred) | 3 | |
Hours | 16 | |
Total Hours | 65 |
- 1
Indicates that this course has a prerequisite or may be taken concurrently.
- 2
Indicates that this course requires a prerequisite.
- 3
A student must register for the orientation course when enrolling for more than six credit hours per semester or any course that would result in an accumulation of 13 or more credit hours.
Arts and Humanities Electives
Code | Title | Hours |
---|---|---|
ARTS 243G | ART HISTORY I | 3 |
ARTS 244G | ART HISTORY II | 3 |
ARTS 245G | WORLD ART | 3 |
ARTS 246 | HISTORY OF PHOTOGRAPHY | 3 |
ARTS 254 | HISTORY OF AMERICAN ARCHITECTURE | 3 |
ENGL 251 | AMERICAN LITERATURE I | 3 |
ENGL 252 | AMERICAN LITERATURE II | 3 |
ENGL 253G | INTRODUCTION TO WORLD LITERATURE | 3 |
ENGL 254G | INTRODUCTION TO HISPANIC LITERATURE | 3 |
ENGL 255G | INTRODUCTION TO FICTION | 3 |
ENGL 257G | INTRODUCTION TO POETRY | 3 |
ENGL 259G | INTRODUCTION TO DRAMA | 3 |
ENGL 261G | MASTERPIECES OF BRITISH LITERATURE I | 3 |
ENGL 262G | MASTERPIECES OF BRITISH LITERATURE II | 3 |
ENGL 266G | AFRICAN AMERICAN LITERATURE | 3 |
ENGL 269G | INTRODUCTION TO SHAKESPEARE | 3 |
HUMS 151G | INTRODUCTION TO HUMANITIES | 3 |
HUMS 261G | INTRODUCTION TO GREAT BOOKS: ANCIENT WORLD TO THE RENAISSANCE | 3 |
MUSC 262G | MUSIC AS A WORLD PHENOMENON | 3 |
PHLY 165 | BIOETHICS | 3 |
PHLY 262G | INTRODUCTION TO EASTERN PHILOSOPHY | 3 |
RELG 181G | INTRODUCTION TO WORLD RELIGIONS | 3 |
RELG 261 | RELIGION IN AMERICA | 3 |
RELG 262G | INTRODUCTION TO EASTERN PHILOSOPHY | 3 |
THTR 151G | INTRODUCTION TO THEATER | 3 |
Social Science Electives
Code | Title | Hours |
---|---|---|
HSTR 151G | CIVILIZATION I | 3 |
HSTR 152G | CIVILIZATION II | 3 |
HSTR 161 | UNITED STATES I | 3 |
HSTR 162 | UNITED STATES II | 3 |
HSTR 171G | THE WORLD SINCE 1900 | 3 |
HSTR 252G | WOMEN IN WORLD HISTORY | 3 |
HSTR 260G | HISTORY OF AMERICAN TECHNOLOGY | 3 |
HSTR 267G | AFRICAN AMERICAN HERITAGE | 3 |
PLSC 156 | AMERICAN NATIONAL GOVERNMENT | 3 |
PSYH 151 | INTRODUCTION TO PSYCHOLOGY | 3 |
Program Contact(s):
Scott Zitek
440-366-7024
rzitek@lorainccc.edu
For information about admissions, enrollment, transfer, graduation and other general questions, please contact your advising team.
More program information can be found on our website.
Program Learning Outcomes
- Apply appropriate techniques and tools in the industrial automation field
- Apply knowledge, techniques, skills and modern tools of mathematics, science, engineering, and technology to solve well-defined engineering problems appropriate to the discipline.
- Demonstrate the programing of robots and programmable controllers to industry standards.
- Apply current standards of communication between various industrial equipment (eg. Voltage conversions, isolation techniques...)