Biology, Associate of Science - Ohio Guaranteed Transfer Pathway
Semester I | Hours | |
---|---|---|
BIOG 161 | PRINCIPLES OF BIOLOGY I | 4 |
CHMY 171 | GENERAL CHEMISTRY I | 5 |
ENGL 161 | COLLEGE COMPOSITION I | 3 |
SOCY 151G | INTRODUCTION TO SOCIOLOGY | 3 |
SDEV 101 | COLLEGE 101 2 | 1 |
Hours | 16 | |
Semester II | ||
BIOG 162 | PRINCIPLES OF BIOLOGY II 1 | 4 |
CHMY 172 | GENERAL CHEMISTRY II 1 | 5 |
ENGL 162 | COLLEGE COMPOSITION II 1 | 3 |
PSYH 151 | INTRODUCTION TO PSYCHOLOGY | 3 |
Hours | 15 | |
Semester III | ||
BIOG 275 | GENETICS 1 | 4 |
CHMY 271 | ORGANIC CHEMISTRY I 1 | 5 |
HUMS 151G | INTRODUCTION TO HUMANITIES | 3 |
MTHM 181 | CALCULUS I 1 | 5 |
Hours | 17 | |
Semester IV | ||
BIOG 165 | INTRODUCTION TO ECOLOGY | 3 |
CHMY 272 | ORGANIC CHEMISTRY II 1 | 5 |
PHLY 161 or PHLY 165 |
INTRODUCTION TO ETHICS or BIOETHICS |
3 |
Select one from the following list: | 4-5 | |
MICROBIOLOGY 1 | ||
GENERAL PHYSICS I | ||
COLLEGE PHYSICS I 1 | ||
Hours | 15-16 | |
Total Hours | 63-64 |
1 | Indicates that this course requires a prerequisite. |
2 | A student must register for the orientation course when enrolling for more than six credit hours per semester or any course that would result in an accumulation of 13 or more credit hours. |