Social Work/Social Services/Human Services, Associate of Arts - Ohio Guaranteed Transfer Pathway
Semester I | Hours | |
---|---|---|
ENGL 161 | COLLEGE COMPOSITION I | 3 |
MTHM 168 | STATISTICS | 3 |
SDEV 101 | INTRODUCTION TO THE LCCC COMMUNITY | 1 |
SOCY 151G | INTRODUCTION TO SOCIOLOGY | 3 |
SOWK 151 | INTRODUCTION TO SOCIAL WORK AND SOCIAL WELFARE | 3 |
Arts and Humanities Elective 3 | 3 | |
Hours | 16 | |
Semester II | ||
ENGL 162 | COLLEGE COMPOSITION II | 3 |
PSYH 151 | INTRODUCTION TO PSYCHOLOGY | 3 |
BIOG 165 | INTRODUCTION TO ECOLOGY 4 | 3 |
Select one of the following: | 3 | |
AFRICAN AMERICAN HERITAGE | ||
SOCIAL PROBLEMS 1 | ||
RACE AND ETHNICITY 1 | ||
Arts and Humanities Elective 3 | 3 | |
Hours | 15 | |
Semester III | ||
BIOG 152 | HUMAN BIOLOGY | 4 |
PLSC 156 | AMERICAN NATIONAL GOVERNMENT | 3 |
SOWK 251G | SOCIAL WELFARE AND POVERTY 1 | 3 |
Select two of the following: | 6 | |
PRINCIPLES OF MICROECONOMICS | ||
WOMEN IN WORLD HISTORY | ||
CRITICAL THINKING | ||
INTRODUCTION TO WOMEN'S STUDIES | ||
Hours | 16 | |
Semester IV | ||
PHLY 165 | BIOETHICS | 3 |
PSYH 257 | ABNORMAL PSYCHOLOGY 1 | 3 |
RELG 181G | INTRODUCTION TO WORLD RELIGIONS | 3 |
SOCY 161G | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3 |
SOCY 255G | THE FAMILY 1 | 3 |
Hours | 15 | |
Total Hours | 62 |
- 1
Indicates that this course requires a prerequisite.
- 2
A student must register for the orientation course when enrolling for more than six credit hours per semester or any course that would result in an accumulation of 13 or more credit hours.
- 3
Student may select any Ohio Transfer 36 approved Arts and Humanities course. This program requires the arts and humanities electives to be selected from two different disciplines.
- 4
Student may substitute this course for any Natural Science Ohio Transfer 36 course.
Note: These courses are recommended by LCCC for the Ohio Guaranteed Transfer Pathway. Some Ohio Transfer 36 courses can be used in place of the LCCC recommended courses. Visit the Ohio Department of Higher Education, Ohio Guaranteed Transfer Pathway site https://www.ohiohighered.org/OGTP for more information.