Music, Associate of Arts - Ohio Guaranteed Transfer Pathway
Semester I | Hours | |
---|---|---|
ENGL 161 | COLLEGE COMPOSITION I | 3 |
MTHM 158 | QUANTITATIVE REASONING | 3 |
MUSC 155 or MUSA 163 |
ELEMENTARY CLASS PIANO I or APPLIED MUSIC: KEYBOARD |
1-2 |
MUSC 171 | MUSIC THEORY I | 3 |
MUSC 181 | SIGHT SINGING AND EAR TRAINING I | 1 |
SDEV 101 | INTRODUCTION TO THE LCCC COMMUNITY 2 | 1 |
Select one of the following: | 1 | |
APPLIED MUSIC: BRASS | ||
APPLIED MUSIC: GUITAR | ||
APPLIED MUSIC: PERCUSSION | ||
APPLIED MUSIC: STRINGS | ||
APPLIED MUSIC - VOICE | ||
APPLIED MUSIC: WOODWINDS | ||
Select one of the following: | 1 | |
CIVIC CHORALE | ||
CIVIC CONCERT BAND | ||
CIVIC ORCHESTRA | ||
COLLEGIATE CHORALE | ||
VOCAL ENSEMBLE | ||
Social and Behavioral Sciences Elective 3 | 3 | |
Hours | 17-18 | |
Semester II | ||
CMMC 151 | ORAL COMMUNICATION | 3 |
ENGL 162 | COLLEGE COMPOSITION II 1 | 3 |
HUMS 151G | INTRODUCTION TO HUMANITIES | 3 |
MUSC 172 | MUSIC THEORY II 1 | 3 |
MUSC 182 | SIGHT SINGING AND EAR TRAINING II 1 | 1 |
MUSC 156 or MUSA 163 |
ELEMENTARY CLASS PIANO II or APPLIED MUSIC: KEYBOARD |
1-2 |
Select one of the following: | 1 | |
APPLIED MUSIC: BRASS | ||
APPLIED MUSIC: GUITAR | ||
APPLIED MUSIC: PERCUSSION | ||
APPLIED MUSIC: STRINGS | ||
APPLIED MUSIC - VOICE | ||
APPLIED MUSIC: WOODWINDS | ||
Select one of the following: | 1 | |
CIVIC CHORALE | ||
CIVIC CONCERT BAND | ||
CIVIC ORCHESTRA | ||
COLLEGIATE CHORALE | ||
VOCAL ENSEMBLE | ||
Hours | 16-17 | |
Semester III | ||
MUSC 261G | MUSIC APPRECIATION | 3 |
MUSC 271 | MUSIC THEORY III 1 | 3 |
MUSC 281 | SIGHT SINGING AND EAR TRAINING III 1 | 1 |
Select one of the following: 5 | 4 | |
STARS, GALAXIES AND COSMOLOGY | ||
GENERAL BIOLOGY | ||
HUMAN BIOLOGY | ||
Select one of the following: | 1 | |
APPLIED MUSIC: BRASS | ||
APPLIED MUSIC: GUITAR | ||
APPLIED MUSIC: KEYBOARD | ||
APPLIED MUSIC: PERCUSSION | ||
APPLIED MUSIC: STRINGS | ||
APPLIED MUSIC: VOICE | ||
APPLIED MUSIC: WOODWINDS | ||
Select one of the following: | 1 | |
CIVIC CHORALE | ||
CIVIC CONCERT BAND | ||
CIVIC ORCHESTRA | ||
COLLEGIATE CHORALE | ||
VOCAL ENSEMBLE | ||
Social and Behavioral Sciences Elective 3 | 3 | |
Hours | 16 | |
Semester IV | ||
HSTR 151G or HSTR 152G |
CIVILIZATION I or CIVILIZATION II |
3 |
MUSC 262G | MUSIC AS A WORLD PHENOMENON | 3 |
MUSC 272 | MUSIC THEORY IV 1 | 3 |
MUSC 282 | SIGHT SINGING AND EAR TRAINING IV 1 | 1 |
Select one of the following: 4 | 3 | |
SOLAR SYSTEM ASTRONOMY | ||
AQUATIC LIFE | ||
EXPLORATIONS IN FIELD SCIENCE | ||
INTRODUCTION TO ECOLOGY | ||
Select one of the following: | 1 | |
APPLIED MUSIC: BRASS | ||
APPLIED MUSIC: GUITAR | ||
APPLIED MUSIC: KEYBOARD | ||
APPLIED MUSIC: PERCUSSION | ||
APPLIED MUSIC: STRINGS | ||
APPLIED MUSIC: VOICE | ||
APPLIED MUSIC: WOODWINDS | ||
Select one of the following: | 1 | |
CIVIC CHORALE | ||
CIVIC CONCERT BAND | ||
CIVIC ORCHESTRA | ||
COLLEGIATE CHORALE | ||
VOCAL ENSEMBLE | ||
Hours | 15 | |
Total Hours | 64-66 |
- 1
Indicates that this course requires a prerequisite.
- 2
A student must register for the orientation course when enrolling for more than six credit hours per semester or any course that would result in an accumulation of 13 or more credit hours.
- 3
Student may select any Ohio Transfer 36 approved social and behavioral sciences course. This program requires the social and behavioral sciences electives to be selected from two different disciplines.
- 4
Student may substitute this course for any Natural Science Ohio Transfer 36 course.
- 5
- Student may substitute this course for any Natural Science Ohio Transfer 36 course with lab.
Note: These courses are recommended by LCCC for the Ohio Guaranteed Transfer Pathway. Some Ohio Transfer 36 courses can be used in place of the LCCC recommended courses. Visit the Ohio Department of Higher Education, Ohio Guaranteed Transfer Pathway site https://www.ohiohighered.org/OGTP for more information.