Associate of Science
The associate of science degree program provides students with a broad academic education to prepare them for the workplace and for upper-level university study. The degree requirements for the associate of science may be met through LCCC’s university transfer courses or by taking university transfer courses at other recognized colleges and/or universities. Since requirements at transfer institutions vary widely, students should consult the catalog of the transfer institution and plan their program with an advisor.
Other programs can be pursued, as advisors can help students customize their associate of science programs to meet the transfer college/university’s requirements for math and/or science-related majors. Select from the general education/Ohio Transfer 36.
- English composition Six ENGL (College Composition) credit hours.
-
Social and behavioral sciences Six credit hours, representing two different disciplines.
-
Arts and humanities Six credit hours, representing two different disciplines.
-
Mathematics/statistics/logic and natural sciences Three credit hours in mathematics or logic and six credit hours in science, of which one course must be a lab science (lab courses identified with footnote1); and, two year-long sequences (do not have to be in the same discipline) selected from those listed below.
These sequences may be part of the science and mathematics requirements or may be taken as additional coursework.
Completion of the below requirements (excluding SDEV 101) may exceed the 40 credit hours required to complete the associate of science degree requirements; otherwise, the student must select from the above list (excluding SDEV 101) additional courses to complete a total of 36-40 credit hours. LCCC students must complete a minimum of 60 credit hours to complete the associate of science degree. Therefore, a student may earn the associate of science degree by completing the above requirements, SDEV 101 for one credit hour, and additional elective hours from these or any other courses. CMMC 177G, HSTR 252G, SOCY 256, SOCY 276G and WMST 210 can now be used as a Diversity, Equity, and Inclusion (DEI) OT36 elective. Completion of these requirements includes the Ohio Transfer 36. Choices within these ranges will require careful academic planning and advice. Students should seek assistance from an advisor before proceeding.
Code | Title | Hours |
---|---|---|
UNIVERSAL GRADUATION REQUIREMENT | ||
SDEV 101 | INTRODUCTION TO THE LCCC COMMUNITY | 1 |
ENGLISH COMPOSITION / ORAL COMMUNICATION | ||
ENGL 161 | COLLEGE COMPOSITION I | 3 |
Select one of the following ENGL courses: | 3 | |
COLLEGE COMPOSITION II (OR) | ||
COLLEGE COMPOSITION II WITH TECHNICAL TOPICS | ||
Oral Communication is not required but may be used as an elective to fulfill the Associate of Science Degree | ||
ORAL COMMUNICATION | ||
SOCIAL AND BEHAVIORAL SCIENCES | ||
Select six semester hours, representing two different disciplines from the following: | 6 | |
INTRODUCTION TO ARCHAEOLOGY | ||
PRINCIPLES OF MACROECONOMICS | ||
PRINCIPLES OF MICROECONOMICS | ||
HUMAN GEOGRAPHY | ||
GEOGRAPHY OF UNITED STATES/CANADA | ||
CIVILIZATION I | ||
CIVILIZATION II | ||
UNITED STATES I | ||
UNITED STATES II | ||
THE WORLD SINCE 1900 | ||
WOMEN IN WORLD HISTORY | ||
HISTORY OF AMERICAN TECHNOLOGY | ||
AFRICAN AMERICAN HERITAGE | ||
COMPARATIVE POLITICS | ||
STATE AND LOCAL GOVERNMENT | ||
AMERICAN NATIONAL GOVERNMENT | ||
CONTEMPORARY WORLD PROBLEMS | ||
INTRODUCTION TO PSYCHOLOGY | ||
HUMAN GROWTH AND DEVELOPMENT | ||
CHILD DEVELOPMENT | ||
ADOLESCENT DEVELOPMENT | ||
ADULTHOOD AND AGING | ||
ABNORMAL PSYCHOLOGY | ||
SOCIAL PSYCHOLOGY | ||
PERSONALITY THEORIES | ||
INDUSTRIAL/ORGANIZATIONAL PSYCHOLOGY | ||
PSYCHOLOGY OF GENDER | ||
INTRODUCTION TO SOCIOLOGY | ||
INTRODUCTION TO ARCHAEOLOGY | ||
INTRODUCTION TO CULTURAL ANTHROPOLOGY | ||
THE FAMILY | ||
SOCIAL PROBLEMS | ||
DEATH AND DYING | ||
RACE AND ETHNICITY | ||
SOCIOLOGY OF SEX & GENDER | ||
INTRODUCTION TO URBAN STUDIES | ||
INTRODUCTION TO ARCHAEOLOGY | ||
INTRODUCTION TO WOMEN'S STUDIES | ||
ARTS AND HUMANITIES | ||
Select six semester hours, representing two different disciplines from the following: | 6 | |
ART HISTORY I | ||
ART HISTORY II | ||
WORLD ART | ||
HISTORY OF PHOTOGRAPHY | ||
HISTORY OF AMERICAN ARCHITECTURE | ||
HISTORY OF DANCE | ||
INTRODUCTION TO LITERATURE | ||
AMERICAN LITERATURE I | ||
AMERICAN LITERATURE II | ||
INTRODUCTION TO WORLD LITERATURE | ||
INTRODUCTION TO HISPANIC LITERATURE | ||
INTRODUCTION TO FICTION | ||
INTRODUCTION TO POETRY | ||
INTRODUCTION TO DRAMA | ||
MASTERPIECES OF BRITISH LITERATURE I | ||
MASTERPIECES OF BRITISH LITERATURE II | ||
WOMEN'S LITERATURE | ||
AFRICAN AMERICAN LITERATURE | ||
CHILDREN'S LITERATURE | ||
MULTICULTURAL LITERATURE | ||
INTRODUCTION TO SHAKESPEARE | ||
INTRODUCTION TO HUMANITIES | ||
INTRODUCTION TO GREAT BOOKS: ANCIENT WORLD TO THE RENAISSANCE | ||
INTRODUCTION TO GREAT BOOKS: EARLY MODERN TO THE 20TH CENTURY | ||
INTRODUCTION TO FOLKLORE | ||
INTRODUCTION TO ASIAN CULTURES AND LITERATURES | ||
INTRODUCTION TO MYTHOLOGY | ||
FILM APPRECIATION | ||
INTRODUCTION TO AMERICAN CINEMA | ||
MUSIC APPRECIATION | ||
MUSIC AS A WORLD PHENOMENON | ||
INTRODUCTION TO PHILOSOPHY | ||
INTRODUCTION TO ETHICS | ||
BIOETHICS | ||
CRITICAL THINKING | ||
INTRODUCTION TO EASTERN PHILOSOPHY | ||
RELIGION AND SCIENCE | ||
SOCIAL AND POLITICAL PHILOSOPHY | ||
PHILOSOPHY OF RELIGION | ||
INTRODUCTION TO WORLD RELIGIONS | ||
INTRODUCTION TO THE STUDY OF RELIGION | ||
EXPLORING THE BIBLE | ||
RELIGION IN AMERICA | ||
INTRODUCTION TO EASTERN PHILOSOPHY | ||
RELIGION AND SCIENCE | ||
PHILOSOPHY OF RELIGION | ||
INTRODUCTION TO THEATER | ||
THEATER HISTORY | ||
MATHEMATICS/STATISTICS/LOGIC AND NATURAL SCIENCES | ||
Select three semester hours in mathematics or logic and six semester hours in science (of which one course must include a lab science) from the following: | 9 | |
STARS, GALAXIES AND COSMOLOGY 1 | ||
SOLAR SYSTEM ASTRONOMY | ||
INFECTIOUS DISEASE A TO Z | ||
GENERAL BIOLOGY 1 | ||
HUMAN BIOLOGY 1 | ||
AQUATIC LIFE 1 | ||
PRINCIPLES OF BIOLOGY I 1 | ||
PRINCIPLES OF BIOLOGY II 1 | ||
EXPLORATIONS IN FIELD SCIENCE 1 | ||
INTRODUCTION TO ECOLOGY | ||
ANATOMY & PHYSIOLOGY I 1 | ||
ANATOMY AND PHYSIOLOGY II 1 | ||
GENERAL MICROBIOLOGY 1 | ||
MICROBIOLOGY 1 | ||
BOTANY 1 | ||
CLINICAL NUTRITION | ||
GENETICS | ||
CHEMISTRY AND SOCIETY | ||
GENERAL, ORGANIC AND BIOCHEMISTRY I 1 | ||
GENERAL, ORGANIC AND BIOCHEMISTRY II 1 | ||
GENERAL CHEMISTRY I 1 | ||
GENERAL CHEMISTRY II 1 | ||
ORGANIC CHEMISTRY I 1 | ||
ORGANIC CHEMISTRY II 1 | ||
TECHNICAL MATHEMATICS I | ||
TECHNICAL MATHEMATICS II | ||
QUANTITATIVE REASONING | ||
MATHEMATICS FOR ELEMENTARY TEACHERS I | ||
MATHEMATICS FOR ELEMENTARY TEACHERS II | ||
STATISTICS | ||
COLLEGE ALGEBRA | ||
TRIGONOMETRY | ||
PRECALCULUS | ||
BUSINESS CALCULUS | ||
CALCULUS I | ||
CALCULUS II | ||
DISCRETE MATHEMATICS | ||
LINEAR ALGEBRA | ||
MULTIVARIABLE CALCULUS | ||
DIFFERENTIAL EQUATIONS | ||
INTRODUCTION TO LOGIC | ||
GENERAL PHYSICS I 1 | ||
GENERAL PHYSICS II 1 | ||
COLLEGE PHYSICS I 1 | ||
COLLEGE PHYSICS II 1 | ||
PHYSICAL SCIENCE 1 | ||
PHYSICAL GEOLOGY 1 | ||
HISTORICAL GEOLOGY 1 | ||
METEOROLOGY 1 | ||
INTRODUCTION TO CLIMATE STUDIES | ||
EARTH SCIENCE | ||
Select two year-long sequences (do not have to be in the same discipline) from the following. These sequences may be part of the mathematics and science requirements or may be taken as additional coursework. | ||
GENERAL BIOLOGY and HUMAN BIOLOGY | ||
PRINCIPLES OF BIOLOGY I and PRINCIPLES OF BIOLOGY II | ||
INTRODUCTION TO ECOLOGY and EXPLORATIONS IN FIELD SCIENCE | ||
INTRODUCTION TO ECOLOGY and PHYSICAL GEOLOGY | ||
INTRODUCTION TO ECOLOGY and METEOROLOGY | ||
ANATOMY & PHYSIOLOGY I and ANATOMY AND PHYSIOLOGY II | ||
GENERAL, ORGANIC AND BIOCHEMISTRY I and GENERAL, ORGANIC AND BIOCHEMISTRY II | ||
GENERAL, ORGANIC AND BIOCHEMISTRY I and GENERAL MICROBIOLOGY | ||
GENERAL CHEMISTRY I and GENERAL CHEMISTRY II | ||
ORGANIC CHEMISTRY I and ORGANIC CHEMISTRY II | ||
CALCULUS I and CALCULUS II | ||
DISCRETE MATHEMATICS and LINEAR ALGEBRA | ||
LINEAR ALGEBRA and MULTIVARIABLE CALCULUS | ||
LINEAR ALGEBRA and DIFFERENTIAL EQUATIONS | ||
MULTIVARIABLE CALCULUS and DIFFERENTIAL EQUATIONS | ||
GENERAL PHYSICS I and GENERAL PHYSICS II | ||
COLLEGE PHYSICS I and COLLEGE PHYSICS II | ||
PHYSICAL GEOLOGY and HISTORICAL GEOLOGY | ||
OR a customized sequence approved by the Science and Mathematics division. | ||
Total Hours | 28 |
- 1
Lab Science course.