IBEW/NECA Electrical Trades Apprenticeship, Associate of Technical Studies
Curriculum Code #6133
To earn your Associate of Technical Studies Degree present proof of Journeyman Card. LCCC will award a block of technical credit hours towards completion of the Associate of Technical Studies, with a specific industry cluster concentration.
It is feasible to complete the remaining 30 credit hours towards degree completion in one year of full-time enrollment. To begin, contact Enrollment Services at 440-366-4032. They can help you get started on the plan below; based on your career goal other course options are available.
Code | Title | Hours |
---|---|---|
30 HOURS TECHNICAL BLOCK CREDIT | ||
ELTA 101 | NATIONAL ELECTRICAL CODE I: COMMERCIAL AND INDUSTRIAL | 1 |
ELTA 102 | NATIONAL ELECTRICAL CODE II: COMMERCIAL AND INDUSTRIAL | 3 |
ELTA 103 | NATIONAL ELECTRICAL CODE III: COMMERCIAL AND INDUSTRIAL | 4 |
ELTA 111 | DC THEORY: COMMERCIAL AND INDUSTRIAL | 3 |
ELTA 112 | AC THEORY: COMMERICIAL AND INDUSTRIAL | 5 |
ELTA 133 | SEMICONDUCTOR THEORY: COMMERICAL AND INDUSTRIAL | 4 |
ELTA 204 | MOTORS AND MOTOR CONTROL: COMMERCIAL AND INDUSTRIAL | 5 |
ELTA 214 | DIGITAL ELECTRONICS: COMMERCIAL AND INDUSTRIAL | 2 |
ELTA 287 | WORK-BASED LEARNING I - ELTA | 3 |
REQUIRED LCCC COURSES | ||
ENGL 161 | COLLEGE COMPOSITION I | 3 |
ENGL 164 | COLLEGE COMPOSITION II WITH TECHNICAL TOPICS 2 | 3 |
MTHM 155 | TECHNICAL MATHEMATICS I | 4 |
MTHM 287 | WORK-BASED LEARNING I - MTHM 5 | 3 |
PSYH 151 | INTRODUCTION TO PSYCHOLOGY | 3 |
or SOCY 151G | INTRODUCTION TO SOCIOLOGY | |
PHYC 287 | WORK-BASED LEARNING I - PHYC 5 | 3 |
SDEV 101 | INTRODUCTION TO THE LCCC COMMUNITY 1 | 1 |
ELCT 115 | FABRICATION PROCESS FOR ELECTRONICS | 2 |
TECN 111 | TECHNICAL PROBLEM SOLVING | 3 |
Arts and Humanities Elective 3 | 3 | |
Social Science Elective 4 | 3 | |
Total Hours | 61 |
- 1
A student must register for the orientation course when enrolling for more than six credit hours per semester or any course that would result in an accumulation of 12 or more credit hours.
- 2
Indicates that this course requires a prerequisite.
- 3
Select any Arts and Humanities Ohio Transfer 36 course.
- 4
Select any Social Science Ohio Transfer 36 course.
- 5
This course is covered in the Electrical Trades Curriculum and does not carry the OT 36 transfer guarantee.