Computer Science, Associate of Science - Ohio Guaranteed Transfer Pathway
Semester I | Hours | |
---|---|---|
ENGL 161 | COLLEGE COMPOSITION I | 3 |
CMPR 166 | INTRODUCTION TO COMPUTER SCIENCE | 3 |
MTHM 181 | CALCULUS I 1 | 5 |
PHLY 171 | INTRODUCTION TO LOGIC | 3 |
SDEV 101 | INTRODUCTION TO THE LCCC COMMUNITY 2 | 1 |
Hours | 15 | |
Semester II | ||
ENGL 162 | COLLEGE COMPOSITION II 1 | 3 |
CMPR 168 | OBJECT-ORIENTED PROGRAMMING 1 | 4 |
MTHM 182 | CALCULUS II 1 | 5 |
MTHM 270 | DISCRETE MATHEMATICS 1 | 3 |
Hours | 15 | |
Semester III | ||
CMPR 268 | DATA STRUCTURES 1 | 3 |
PHYC 251 | COLLEGE PHYSICS I 1 | 5 |
Arts and Humanities Elective 3 | 3 | |
Social and Behavioral Science Elective 4 | 3 | |
Social and Behavioral Science Elective 4 | 3 | |
Hours | 17 | |
Semester IV | ||
CMPR 275 | COMPUTER ARCHITECTURE 1 | 3 |
PHYC 252 | COLLEGE PHYSICS II 1 | 5 |
MTHM 280 | LINEAR ALGEBRA 1 | 4 |
Arts and Humanities Elective 3 | 3 | |
Hours | 15 | |
Total Hours | 62 |
- 1
Indicates this course requires a prerequisite.
- 2
A student must register for the orientation course when enrolling for more than six credit hours per semester or any course that would result in an accumulation of 13 or more credit hours.
- 3
Student may select any Ohio Transfer 36 approved Arts and Humanities course. This program requires two arts and humanities electives from two different disciplines.
- 4
Student may select any Ohio Transfer 36 approved Social and Behavioral Sciences course. This program requires two Social and Behavioral Sciences electives from two different disciplines.