Ohio Transfer 36 and Requirements
Ohio Transfer 36 Requirements
An Ohio Transfer 36 (formerly Ohio Transfer Module) completed at one Ohio public college or university will automatically meet the requirements of the Ohio Transfer 36 at the receiving public college or university once the student is accepted. Students seeking the associate of arts or associate of science degree must complete the appropriate general education/Ohio Transfer 36 requirements as specified under the Conditions for Transfer Admission section. The Ohio Transfer 36 may be completed independently of degree requirements as follows: ENGL 161 three semester hours, six semester hours representing two disciplines of social sciences, six semester hours representing two disciplines of arts and humanities, six semester hours of science including at least one lab course, and three semester hours of mathematics or logic, plus additional courses from the list below to complete a block of at least 36 semester hours. Upon completion of the above, the student’s transcript will designate OHIO TRANSFER 36 COMPLETED.
Ohio Transfer 36 Courses
Code | Title | Hours |
---|---|---|
ENGLISH COMPOSITION / ORAL COMMUNICATION | ||
ENGL 161 | COLLEGE COMPOSITION I | 3 |
ENGL 162 | COLLEGE COMPOSITION II | 3 |
ENGL 164 | COLLEGE COMPOSITION II WITH TECHNICAL TOPICS | 3 |
CMMC 151 | ORAL COMMUNICATION (Optional) | 3 |
SOCIAL AND BEHAVIORAL SCIENCES | ||
ARCH 155G | INTRODUCTION TO ARCHAEOLOGY | 3 |
ECNM 151 | PRINCIPLES OF MACROECONOMICS | 3 |
ECNM 152 | PRINCIPLES OF MICROECONOMICS | 3 |
GPHY 151G | HUMAN GEOGRAPHY | 3 |
GPHY 152 | GEOGRAPHY OF UNITED STATES/CANADA | 3 |
HSTR 151G | CIVILIZATION I | 3 |
HSTR 152G | CIVILIZATION II | 3 |
HSTR 161 | UNITED STATES I | 3 |
HSTR 162 | UNITED STATES II | 3 |
HSTR 171G | THE WORLD SINCE 1900 | 3 |
HSTR 252G | WOMEN IN WORLD HISTORY | 3 |
HSTR 260G | HISTORY OF AMERICAN TECHNOLOGY | 3 |
HSTR 267G | AFRICAN AMERICAN HERITAGE | 3 |
PLSC 151G | COMPARATIVE POLITICS | 3 |
PLSC 155 | STATE AND LOCAL GOVERNMENT | 3 |
PLSC 156 | AMERICAN NATIONAL GOVERNMENT | 3 |
PLSC 157G | CONTEMPORARY WORLD PROBLEMS | 3 |
PSYH 151 | INTRODUCTION TO PSYCHOLOGY | 3 |
PSYH 251 | HUMAN GROWTH AND DEVELOPMENT | 3 |
PSYH 253 | CHILD DEVELOPMENT | 3 |
PSYH 254 | ADOLESCENT DEVELOPMENT | 3 |
PSYH 256 | ADULTHOOD AND AGING | 3 |
PSYH 257 | ABNORMAL PSYCHOLOGY | 3 |
PSYH 261 | SOCIAL PSYCHOLOGY | 3 |
PSYH 263 | PERSONALITY THEORIES | 3 |
PSYH 273 | INDUSTRIAL/ORGANIZATIONAL PSYCHOLOGY | 3 |
PSYH 275 | PSYCHOLOGY OF GENDER | 3 |
SOCY 151G | INTRODUCTION TO SOCIOLOGY | 3 |
SOCY 155G | INTRODUCTION TO ARCHAEOLOGY | 3 |
SOCY 161G | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3 |
SOCY 255G | THE FAMILY | 3 |
SOCY 256 | SOCIAL PROBLEMS | 3 |
SOCY 265G | DEATH AND DYING | 2 |
SOCY 276G | RACE AND ETHNICITY | 3 |
SOCY 278 | SOCIOLOGY OF SEX & GENDER | 3 |
URBS 151G | INTRODUCTION TO URBAN STUDIES | 3 |
URBS 155G | INTRODUCTION TO ARCHAEOLOGY | 3 |
WMST 210 | INTRODUCTION TO WOMEN'S STUDIES | 3 |
ARTS AND HUMANITIES | ||
ARTS 243G | ART HISTORY I | 3 |
ARTS 244G | ART HISTORY II | 3 |
ARTS 245G | WORLD ART | 3 |
ARTS 246 | HISTORY OF PHOTOGRAPHY | 3 |
ARTS 254 | HISTORY OF AMERICAN ARCHITECTURE | 3 |
DANC 251 | HISTORY OF DANCE | 3 |
ENGL 250 | INTRODUCTION TO LITERATURE | 3 |
ENGL 251 | AMERICAN LITERATURE I | 3 |
ENGL 252 | AMERICAN LITERATURE II | 3 |
ENGL 253G | INTRODUCTION TO WORLD LITERATURE | 3 |
ENGL 254G | INTRODUCTION TO HISPANIC LITERATURE | 3 |
ENGL 255G | INTRODUCTION TO FICTION | 3 |
ENGL 257G | INTRODUCTION TO POETRY | 3 |
ENGL 259G | INTRODUCTION TO DRAMA | 3 |
ENGL 261G | MASTERPIECES OF BRITISH LITERATURE I | 3 |
ENGL 262G | MASTERPIECES OF BRITISH LITERATURE II | 3 |
ENGL 264 | WOMEN'S LITERATURE | 3 |
ENGL 266G | AFRICAN AMERICAN LITERATURE | 3 |
ENGL 267G | CHILDREN'S LITERATURE | 3 |
ENGL 268G | MULTICULTURAL LITERATURE | 3 |
ENGL 269G | INTRODUCTION TO SHAKESPEARE | 3 |
HUMS 151G | INTRODUCTION TO HUMANITIES | 3 |
HUMS 261G | INTRODUCTION TO GREAT BOOKS: ANCIENT WORLD TO THE RENAISSANCE | 3 |
HUMS 262G | INTRODUCTION TO GREAT BOOKS: EARLY MODERN TO THE 20TH CENTURY | 3 |
HUMS 263 | INTRODUCTION TO FOLKLORE | 3 |
HUMS 264G | INTRODUCTION TO ASIAN CULTURES AND LITERATURES | 3 |
HUMS 271G | INTRODUCTION TO MYTHOLOGY | 3 |
HUMS 274 | FILM APPRECIATION | 3 |
HUMS 281 | INTRODUCTION TO AMERICAN CINEMA | 3 |
MUSC 261G | MUSIC APPRECIATION | 3 |
MUSC 262G | MUSIC AS A WORLD PHENOMENON | 3 |
PHLY 151G | INTRODUCTION TO PHILOSOPHY | 3 |
PHLY 161 | INTRODUCTION TO ETHICS | 3 |
PHLY 165 | BIOETHICS | 3 |
PHLY 174 | CRITICAL THINKING | 3 |
PHLY 262G | INTRODUCTION TO EASTERN PHILOSOPHY | 3 |
PHLY 270G | RELIGION AND SCIENCE | 3 |
PHLY 271G | SOCIAL AND POLITICAL PHILOSOPHY | 3 |
PHLY 281G | PHILOSOPHY OF RELIGION | 3 |
RELG 181G | INTRODUCTION TO WORLD RELIGIONS | 3 |
RELG 182G | INTRODUCTION TO THE STUDY OF RELIGION | 3 |
RELG 251G | EXPLORING THE BIBLE | 3 |
RELG 261 | RELIGION IN AMERICA | 3 |
RELG 262G | INTRODUCTION TO EASTERN PHILOSOPHY | 3 |
RELG 270G | RELIGION AND SCIENCE | 3 |
RELG 281G | PHILOSOPHY OF RELIGION | 3 |
THTR 151G | INTRODUCTION TO THEATER | 3 |
THTR 185G | THEATER HISTORY | 3 |
MATHEMATICS/STATISTICS/LOGIC AND NATURAL SCIENCES | ||
ASTY 151 | STARS, GALAXIES AND COSMOLOGY 1 | 4 |
ASTY 152 | SOLAR SYSTEM ASTRONOMY | 3 |
BIOG 150 | INFECTIOUS DISEASE A TO Z | 2 |
BIOG 151 | GENERAL BIOLOGY 1 | 4 |
BIOG 152 | HUMAN BIOLOGY 1 | 4 |
BIOG 159 | AQUATIC LIFE 1 | 3 |
BIOG 161 | PRINCIPLES OF BIOLOGY I 1 | 4 |
BIOG 162 | PRINCIPLES OF BIOLOGY II 1 | 4 |
BIOG 164 | EXPLORATIONS IN FIELD SCIENCE 1 | 3 |
BIOG 165 | INTRODUCTION TO ECOLOGY | 3 |
BIOG 221 | ANATOMY & PHYSIOLOGY I 1 | 4 |
BIOG 222 | ANATOMY AND PHYSIOLOGY II 1 | 4 |
BIOG 251 | GENERAL MICROBIOLOGY 1 | 4 |
BIOG 252 | MICROBIOLOGY 1 | 5 |
BIOG 261 | BOTANY 1 | 4 |
BIOG 268 | CLINICAL NUTRITION | 3 |
BIOG 275 | GENETICS | 4 |
CHMY 155G | CHEMISTRY AND SOCIETY | 3 |
CHMY 161 | GENERAL, ORGANIC AND BIOCHEMISTRY I 1 | 4 |
CHMY 162 | GENERAL, ORGANIC AND BIOCHEMISTRY II 1 | 4 |
CHMY 171 | GENERAL CHEMISTRY I 1 | 5 |
CHMY 172 | GENERAL CHEMISTRY II 1 | 5 |
CHMY 271 | ORGANIC CHEMISTRY I 1 | 5 |
CHMY 272 | ORGANIC CHEMISTRY II 1 | 5 |
MTHM 155 | TECHNICAL MATHEMATICS I | 4 |
MTHM 156 | TECHNICAL MATHEMATICS II | 4 |
MTHM 158 | QUANTITATIVE REASONING | 3 |
MTHM 163 | MATHEMATICS FOR ELEMENTARY TEACHERS I | 4 |
MTHM 164 | MATHEMATICS FOR ELEMENTARY TEACHERS II | 4 |
MTHM 168 | STATISTICS | 3 |
MTHM 171 | COLLEGE ALGEBRA | 4 |
MTHM 174 | TRIGONOMETRY | 4 |
MTHM 176 | PRECALCULUS | 5 |
MTHM 178 | BUSINESS CALCULUS | 4 |
MTHM 181 | CALCULUS I | 5 |
MTHM 182 | CALCULUS II | 5 |
MTHM 270 | DISCRETE MATHEMATICS | 3 |
MTHM 280 | LINEAR ALGEBRA | 4 |
MTHM 281 | MULTIVARIABLE CALCULUS | 4 |
MTHM 283 | DIFFERENTIAL EQUATIONS | 3 |
PHLY 171 | INTRODUCTION TO LOGIC | 3 |
PHYC 150 | GENERAL PHYSICS I 1 | 4 |
PHYC 152 | GENERAL PHYSICS II 1 | 5 |
PHYC 251 | COLLEGE PHYSICS I 1 | 5 |
PHYC 252 | COLLEGE PHYSICS II 1 | 5 |
PSSC 153 | PHYSICAL SCIENCE 1 | 4 |
PSSC 156 | PHYSICAL GEOLOGY 1 | 4 |
PSSC 157 | HISTORICAL GEOLOGY 1 | 4 |
PSSC 158G | METEOROLOGY 1 | 3 |
PSSC 160G | INTRODUCTION TO CLIMATE STUDIES | 3 |
PSSC 161G | EARTH SCIENCE | 3 |
- 1
Lab Science Course.
Completion of the required number of credit hours above (excluding SDEV 101) represents 33 of the 36-40 credit hours in the associate of arts degree requirements. To complete the requirements, a student must take another three to seven credit hours from the above courses. LCCC students must complete a minimum of 60 credit hours to complete the associate of arts degree. Therefore, a student may earn the associate of arts degree by completing the above degree requirements of 36-40 credit hours, SDEV 101 for one credit hour, and additional elective hours selected from the above courses or any other courses to complete a minimum of 60 semester hours. CMMC 177G, HSTR 161, HSTR 162, HSTR 252G, HSTR 267G, SOCY 256, SOCY 276G and WMST 210 can now be used as a Diversity, Equity, and Inclusion (DEI) OT36 elective. Completion of these requirements includes the Ohio Transfer 36. Choices within these ranges will require careful academic planning and advice. Students should seek assistance from an advisor before proceeding.