Computer Engineering Technology, Computer and Digital Forensics Major, Associate of Applied Science
Curriculum Code #6120
Effective May 2024
Division of Engineering, Business and Information Technologies
The computer engineering technology – computer and digital forensics major provides graduates with the skills necessary to enter careers in computer technology and digital forensics, and in the design, application, installation, operation and maintenance of computer, networks and other digital devices and associated equipment. Along with a general electronics background, students are given comprehensive information and training in digital forensics and data recovery tools and practices through this extensive, hands-on curriculum. Typical job titles: computer/digital forensic examiner, computer systems specialist, cybercrime specialist, installation technician and applications specialist. Lorain County Community College has articulation agreements with colleges and universities including programs offered by Lorain County Community College’s University Partnership.
First Year | ||
---|---|---|
Fall Semester | Hours | |
CMNW 101 | A+ CERTIFICATION PREPARATION I | 4 |
CMNW 120 | CYBER-FOREN CYBER CRIME THE LAW | 4 |
ELCT 123 | INTRODUCTION TO DATA ACQUISITION INSTRUMENTATION 1 | 2 |
ENGL 161 | COLLEGE COMPOSITION I | 3 |
MTHM 155 | TECHNICAL MATHEMATICS I | 4 |
SDEV 101 | INTRODUCTION TO THE LCCC COMMUNITY 2 | 1 |
Hours | 18 | |
Spring Semester | ||
CMNW 121 | DATA COLLECTION ANALYSIS AND FORENSIC TOOLS | 4 |
ELCT 121 | DIGITAL ELECTRONICS 1 | 4 |
ENGL 164 | COLLEGE COMPOSITION II WITH TECHNICAL TOPICS 3 | 3 |
Arts and Humanities Elective(s) 4 | 3 | |
Hours | 14 | |
Second Year | ||
Fall Semester | ||
CMNW 145 | NETWORK INSTALLATION/DIAGNOSTICS | 4 |
CMNW 223 | NETWORK FORENSICS AND INVESTIGATIVE TECHNIQUES 3 | 4 |
CMNW 221 | PROGRAMMING IN C & C++ FOR ENGINEERING TECHNOLOGY APPLICATIONS 3 | 4 |
PHYC 150 | GENERAL PHYSICS I 3 | 4 |
Hours | 16 | |
Spring Semester | ||
CMNW 201 | A+ CERTIFICATION PREP II 3 | 4 |
CMNW 224 | CELL PHONE AND MOBILE DEVICE FORENSICS 3 | 4 |
CMNW 248 | COMPUTER FORENSICS AND PROJECT MANAGEMENT CAPSTONE 3 | 6 |
Social Science Elective(s) 5 | 3 | |
Hours | 17 | |
Total Hours | 65 |
- 1
Indicates that this course has a prerequisite or may be taken concurrently.
- 2
A student must register for the orientation course when enrolling for more than six credit hours per semester or any course that would result in an accumulation of 13 or more credit hours.
- 3
Indicates that this course requires a prerequisite.
- 4
Select any Arts and Humanities Ohio Transfer 36 course.
- 5
Select any Social Science Ohio Transfer 36 course.
Program Contact(s):
Hikmat Chedid
440-366-7017
hchedid@lorainccc.edu
For information about admissions, enrollment, transfer, graduation and other general questions, please contact your advising team.
More program information can be found on our website.
Credit for Prior Learning (PLA) options may be available for your program. For more information, please visit our website: www.lorainccc.edu/PLA
1. Demonstrate knowledge, techniques, skills, and use of the appropriate digital forensics investigative tools
2. Apply math, science, digital forensics principles and tools to solve crimes
3. Communicate effectively the investigation analysis, procedures, and technical report findings to a variety of stake holders using written, oral, and graphical communication
Accelerated Pathway
The Accelerated Pathway for the Computer Engineering Technology - Computer and Digital Forensics Major, Associate of Applied Science is a helpful guide for students who desire the convenience of an extensive selection of online course offerings and who seek to complete their degree within as little as 15 months. Students are encouraged to enroll in 8 or 10 week sessions to maximize accelerated options. Please meet with an advisor to ensure the courses in this pathway align with your educational goals.
First Year | ||
---|---|---|
Fall Semester | Hours | |
CMNW 120 | CYBER-FOREN CYBER CRIME THE LAW | 4 |
CMNW 145 | NETWORK INSTALLATION/DIAGNOSTICS | 4 |
ELCT 123 | INTRODUCTION TO DATA ACQUISITION INSTRUMENTATION | 2 |
ENGL 161 | COLLEGE COMPOSITION I | 3 |
MTHM 155 | TECHNICAL MATHEMATICS I | 4 |
SDEV 101 | INTRODUCTION TO THE LCCC COMMUNITY 2 | 1 |
Hours | 18 | |
Spring Semester | ||
CMNW 121 | DATA COLLECTION ANALYSIS AND FORENSIC TOOLS | 4 |
ELCT 121 | DIGITAL ELECTRONICS 1 | 4 |
ENGL 164 | COLLEGE COMPOSITION II WITH TECHNICAL TOPICS 3 | 3 |
Arts and Humanities Elective 4 | 3 | |
Social Science Elective 5 | 3 | |
Hours | 17 | |
Summer Semester | ||
CMNW 221 | PROGRAMMING IN C & C++ FOR ENGINEERING TECHNOLOGY APPLICATIONS 3 | 4 |
CMNW 101 | A+ CERTIFICATION PREPARATION I (1st 5 Week Session) | 4 |
CMNW 201 | A+ CERTIFICATION PREP II (2nd 5 week session) 3 | 4 |
Hours | 12 | |
Second Year | ||
Fall Semester | ||
CMNW 223 | NETWORK FORENSICS AND INVESTIGATIVE TECHNIQUES 3 | 4 |
CMNW 224 | CELL PHONE AND MOBILE DEVICE FORENSICS 3 | 4 |
CMNW 248 | COMPUTER FORENSICS AND PROJECT MANAGEMENT CAPSTONE 3 | 6 |
PHYC 150 | GENERAL PHYSICS I 3 | 4 |
Hours | 18 | |
Total Hours | 65 |
- 1
Indicates that this course has a prerequisite or may be taken concurrently.
- 2
A student must register for the orientation course when enrolling for more than six credit hours per semester or any course that would result in an accumulation of 13 or more credit hours.
- 3
Indicates that this course requires a prerequisite.
- 4
Select any Arts and Humanities Ohio Transfer 36 course.
- 5
Select any Social Science Ohio Transfer 36 course.