Associate of Arts
The associate of arts degree program provides students with a broad academic education to prepare them for the workplace and for upper-level university study. The degree requirements for the associate of arts may be met through LCCC’s university transfer courses or by taking university transfer courses at other recognized colleges and/or universities. Since requirements at transfer institutions vary widely, students should consult the catalog of the transfer institution and plan their program with an advisor.
Select from the general education/Ohio Transfer 36:
- English composition – Six ENGL (College Composition) credit hours.
- Social and behavioral sciences – Nine credit hours, representing two different disciplines.
- Arts and humanities – Nine credit hours representing two different disciplines.
- Mathematics/statistics/logic and natural sciences – Three credit hours in mathematics or logic and six credit hours in science, of which one course must include a lab (lab courses identified with footnote1).
Completion of the required number of credit hours represents 33 of the 36-40 credit hours in the general education/Ohio Transfer 36. To complete this requirement, a student must take another six to seven credit hours from the general education/Ohio Transfer 36 courses. Students must complete a minimum of 60 credit hours to complete the associate of arts degree. Therefore, a student may earn the associate of arts degree by completing the general education/transfer module requirements of 36-40 credit hours, SDEV 101, for one credit hour and additional elective credit hours selected from the general education/Ohio Transfer 36 courses or any other courses to complete a minimum of 60 credit hours. CMMC 177G, HSTR 252G, SOCY 256, SOCY 276G and WMST 210 can now be used as a Diversity, Equity, and Inclusion (DEI) OT36 elective. Choices within these ranges will require careful academic planning and advice. Students should seek assistance from an advisor before proceeding.
Associate of Arts students are also encouraged to work with their advisor to integrate industry-recognized credentials, short-term certificates, work-based learning, and applied experiences to maximize learning and skills building along with transfer preparation.
Code | Title | Hours |
---|---|---|
UNIVERSAL GRADUATION REQUIREMENT | ||
SDEV 101 | INTRODUCTION TO THE LCCC COMMUNITY | 1 |
ENGLISH COMPOSITION / ORAL COMMUNICATION | ||
ENGL 161 | COLLEGE COMPOSITION I | 3 |
Select one of the following ENGL courses (Required): | 3 | |
COLLEGE COMPOSITION II (OR) | ||
COLLEGE COMPOSITION II WITH TECHNICAL TOPICS | ||
Oral Communication is not required but may be used as an elective to fulfill the Associate of Arts Degree | ||
ORAL COMMUNICATION | ||
SOCIAL AND BEHAVIORAL SCIENCES | ||
Select nine semester hours, representing two different disciplines from the following: | 9 | |
INTRODUCTION TO ARCHAEOLOGY | ||
PRINCIPLES OF MACROECONOMICS | ||
PRINCIPLES OF MICROECONOMICS | ||
HUMAN GEOGRAPHY | ||
GEOGRAPHY OF UNITED STATES/CANADA | ||
CIVILIZATION I | ||
CIVILIZATION II | ||
UNITED STATES I | ||
UNITED STATES II | ||
THE WORLD SINCE 1900 | ||
WOMEN IN WORLD HISTORY | ||
HISTORY OF AMERICAN TECHNOLOGY | ||
AFRICAN AMERICAN HERITAGE | ||
COMPARATIVE POLITICS | ||
STATE AND LOCAL GOVERNMENT | ||
AMERICAN NATIONAL GOVERNMENT | ||
CONTEMPORARY WORLD PROBLEMS | ||
INTRODUCTION TO PSYCHOLOGY | ||
HUMAN GROWTH AND DEVELOPMENT | ||
CHILD DEVELOPMENT | ||
ADOLESCENT DEVELOPMENT | ||
ADULTHOOD AND AGING | ||
ABNORMAL PSYCHOLOGY | ||
SOCIAL PSYCHOLOGY | ||
PERSONALITY THEORIES | ||
INDUSTRIAL/ORGANIZATIONAL PSYCHOLOGY | ||
PSYCHOLOGY OF GENDER | ||
INTRODUCTION TO SOCIOLOGY | ||
INTRODUCTION TO ARCHAEOLOGY | ||
INTRODUCTION TO CULTURAL ANTHROPOLOGY | ||
THE FAMILY | ||
SOCIAL PROBLEMS | ||
DEATH AND DYING | ||
RACE AND ETHNICITY | ||
SOCIOLOGY OF SEX & GENDER | ||
INTRODUCTION TO URBAN STUDIES | ||
INTRODUCTION TO ARCHAEOLOGY | ||
INTRODUCTION TO WOMEN'S STUDIES | ||
ARTS AND HUMANITIES | ||
Select nine semester hours, representing two different disciplines from the following: | 9 | |
ART HISTORY I | ||
ART HISTORY II | ||
WORLD ART | ||
HISTORY OF PHOTOGRAPHY | ||
HISTORY OF AMERICAN ARCHITECTURE | ||
HISTORY OF DANCE | ||
INTRODUCTION TO LITERATURE | ||
AMERICAN LITERATURE I | ||
AMERICAN LITERATURE II | ||
INTRODUCTION TO WORLD LITERATURE | ||
INTRODUCTION TO HISPANIC LITERATURE | ||
INTRODUCTION TO FICTION | ||
INTRODUCTION TO POETRY | ||
INTRODUCTION TO DRAMA | ||
MASTERPIECES OF BRITISH LITERATURE I | ||
MASTERPIECES OF BRITISH LITERATURE II | ||
WOMEN'S LITERATURE | ||
AFRICAN AMERICAN LITERATURE | ||
CHILDREN'S LITERATURE | ||
MULTICULTURAL LITERATURE | ||
INTRODUCTION TO SHAKESPEARE | ||
INTRODUCTION TO HUMANITIES | ||
INTRODUCTION TO GREAT BOOKS: ANCIENT WORLD TO THE RENAISSANCE | ||
INTRODUCTION TO GREAT BOOKS: EARLY MODERN TO THE 20TH CENTURY | ||
INTRODUCTION TO FOLKLORE | ||
INTRODUCTION TO ASIAN CULTURES AND LITERATURES | ||
INTRODUCTION TO MYTHOLOGY | ||
FILM APPRECIATION | ||
INTRODUCTION TO AMERICAN CINEMA | ||
MUSIC APPRECIATION | ||
MUSIC AS A WORLD PHENOMENON | ||
INTRODUCTION TO PHILOSOPHY | ||
INTRODUCTION TO ETHICS | ||
BIOETHICS | ||
CRITICAL THINKING | ||
INTRODUCTION TO EASTERN PHILOSOPHY | ||
RELIGION AND SCIENCE | ||
SOCIAL AND POLITICAL PHILOSOPHY | ||
PHILOSOPHY OF RELIGION | ||
INTRODUCTION TO WORLD RELIGIONS | ||
INTRODUCTION TO THE STUDY OF RELIGION | ||
EXPLORING THE BIBLE | ||
RELIGION IN AMERICA | ||
INTRODUCTION TO EASTERN PHILOSOPHY | ||
RELIGION AND SCIENCE | ||
PHILOSOPHY OF RELIGION | ||
INTRODUCTION TO THEATER | ||
THEATER HISTORY | ||
MATHEMATICS/STATISTICS/LOGIC AND NATURAL SCIENCES | ||
Select three semester hours in mathematics or logic and six semester hours in science (of which one course must include a lab science) from the following: | 9 | |
STARS, GALAXIES AND COSMOLOGY 1 | ||
SOLAR SYSTEM ASTRONOMY | ||
INFECTIOUS DISEASE A TO Z | ||
GENERAL BIOLOGY 1 | ||
HUMAN BIOLOGY 1 | ||
AQUATIC LIFE 1 | ||
PRINCIPLES OF BIOLOGY I 1 | ||
PRINCIPLES OF BIOLOGY II 1 | ||
EXPLORATIONS IN FIELD SCIENCE 1 | ||
INTRODUCTION TO ECOLOGY | ||
ANATOMY & PHYSIOLOGY I 1 | ||
ANATOMY AND PHYSIOLOGY II 1 | ||
GENERAL MICROBIOLOGY 1 | ||
MICROBIOLOGY 1 | ||
BOTANY 1 | ||
CLINICAL NUTRITION | ||
GENETICS | ||
CHEMISTRY AND SOCIETY | ||
GENERAL, ORGANIC AND BIOCHEMISTRY I 1 | ||
GENERAL, ORGANIC AND BIOCHEMISTRY II 1 | ||
GENERAL CHEMISTRY I 1 | ||
GENERAL CHEMISTRY II 1 | ||
ORGANIC CHEMISTRY I 1 | ||
ORGANIC CHEMISTRY II 1 | ||
TECHNICAL MATHEMATICS I | ||
TECHNICAL MATHEMATICS II | ||
QUANTITATIVE REASONING | ||
MATHEMATICS FOR ELEMENTARY TEACHERS I | ||
MATHEMATICS FOR ELEMENTARY TEACHERS II | ||
STATISTICS | ||
COLLEGE ALGEBRA | ||
TRIGONOMETRY | ||
PRECALCULUS | ||
BUSINESS CALCULUS | ||
CALCULUS I | ||
CALCULUS II | ||
DISCRETE MATHEMATICS | ||
LINEAR ALGEBRA | ||
MULTIVARIABLE CALCULUS | ||
DIFFERENTIAL EQUATIONS | ||
INTRODUCTION TO LOGIC | ||
GENERAL PHYSICS I 1 | ||
GENERAL PHYSICS II 1 | ||
COLLEGE PHYSICS I 1 | ||
COLLEGE PHYSICS II 1 | ||
PHYSICAL SCIENCE 1 | ||
PHYSICAL GEOLOGY 1 | ||
HISTORICAL GEOLOGY 1 | ||
METEOROLOGY 1 | ||
INTRODUCTION TO CLIMATE STUDIES | ||
EARTH SCIENCE | ||
Total Hours | 34 |
- 1
Lab Science course.