Associate of Arts via Distance Learning
Associate of Arts
Note: The parentheses at the end of the course title indicate the mode(s) of delivery for each course:
W= WORLD WIDE WEB (INTERNET)
B = BLENDED (both on-campus and online instruction)
Code | Title | Hours |
---|---|---|
UNIVERSAL GRADUATION REQUIREMENT | ||
Select one semester hour from the following: | 1 | |
INTRODUCTION TO THE LCCC COMMUNITY (W/B) | ||
CAREER EXPLORATION AND LIFE PLANNING (W/B) | ||
ENGLISH COMPOSITION | ||
COLLEGE COMPOSITION I (W/B) | ||
Select one of the following: | 3 | |
COLLEGE COMPOSITION II (W/B) | ||
COLLEGE COMPOSITION II WITH TECHNICAL TOPICS (B) | ||
SOCIAL AND BEHAVIORAL SCIENCES | ||
Select nine semester hours, representing two different disciplines from the following: | 9 | |
INTRODUCTION TO ARCHAEOLOGY | ||
PRINCIPLES OF MACROECONOMICS (W) | ||
PRINCIPLES OF MICROECONOMICS (W) | ||
HUMAN GEOGRAPHY | ||
GEOGRAPHY OF UNITED STATES/CANADA (W) | ||
CIVILIZATION I | ||
CIVILIZATION II | ||
UNITED STATES I (W) | ||
UNITED STATES II (W) | ||
AFRICAN AMERICAN HERITAGE | ||
COMPARATIVE POLITICS | ||
STATE AND LOCAL GOVERNMENT (W) | ||
AMERICAN NATIONAL GOVERNMENT (W/B) | ||
CONTEMPORARY WORLD PROBLEMS | ||
INTRODUCTION TO PSYCHOLOGY (W) | ||
HUMAN GROWTH AND DEVELOPMENT (W/B) | ||
CHILD DEVELOPMENT (W) | ||
ADOLESCENT DEVELOPMENT (W) | ||
ABNORMAL PSYCHOLOGY (W) | ||
SOCIAL PSYCHOLOGY (W) | ||
INTRODUCTION TO SOCIOLOGY | ||
INTRODUCTION TO CULTURAL ANTHROPOLOGY | ||
THE FAMILY | ||
SOCIAL PROBLEMS (W) | ||
RACE AND ETHNICITY | ||
INTRODUCTION TO URBAN STUDIES | ||
INTRODUCTION TO ARCHAEOLOGY | ||
INTRODUCTION TO WOMEN'S STUDIES (W) | ||
ARTS AND HUMANITIES | ||
Select nine semester hours, representing two different disciplines from the following: | 9 | |
ART HISTORY I | ||
ART HISTORY II | ||
WORLD ART | ||
HISTORY OF PHOTOGRAPHY (W) | ||
HISTORY OF AMERICAN ARCHITECTURE | ||
AMERICAN LITERATURE I (W/B) | ||
INTRODUCTION TO WORLD LITERATURE | ||
INTRODUCTION TO HISPANIC LITERATURE | ||
INTRODUCTION TO FICTION | ||
INTRODUCTION TO POETRY | ||
AFRICAN AMERICAN LITERATURE | ||
INTRODUCTION TO HUMANITIES | ||
INTRODUCTION TO GREAT BOOKS: EARLY MODERN TO THE 20TH CENTURY | ||
INTRODUCTION TO ASIAN CULTURES AND LITERATURES | ||
INTRODUCTION TO MYTHOLOGY | ||
FILM APPRECIATION (W) | ||
INTRODUCTION TO AMERICAN CINEMA (W) | ||
MUSIC APPRECIATION | ||
MUSIC AS A WORLD PHENOMENON | ||
INTRODUCTION TO PHILOSOPHY | ||
INTRODUCTION TO ETHICS (W/B) | ||
BIOETHICS (W) | ||
CRITICAL THINKING (W) | ||
INTRODUCTION TO EASTERN PHILOSOPHY | ||
RELIGION AND SCIENCE | ||
INTRODUCTION TO WORLD RELIGIONS | ||
INTRODUCTION TO THE STUDY OF RELIGION | ||
EXPLORING THE BIBLE | ||
INTRODUCTION TO EASTERN PHILOSOPHY | ||
RELIGION AND SCIENCE | ||
THEATER HISTORY | ||
MATHEMATICS/STATISTICS/LOGIC AND NATURAL SCIENCES | ||
Select three semester hours in mathematics or logic and six semester hours in science (of which one course must include a lab science) from the following: | 9 | |
SOLAR SYSTEM ASTRONOMY (W) | ||
GENERAL BIOLOGY (B) 1 | ||
HUMAN BIOLOGY (W) 1 | ||
AQUATIC LIFE (W) 1 | ||
INTRODUCTION TO ECOLOGY (W) | ||
CHEMISTRY AND SOCIETY | ||
GENERAL, ORGANIC AND BIOCHEMISTRY I (B) 1 | ||
QUANTITATIVE REASONING | ||
STATISTICS (W) | ||
INTRODUCTION TO LOGIC (W) | ||
METEOROLOGY | ||
ELECTIVES | ||
Electives may be selected from any of the courses listed in the courses offered via distance learning section except developmental education courses. | ||
Total Hours | 31 |
- 1
Lab Science course.
Completion of the required number of credit hours (excluding SDEV 101) represents 33 of the 36-40 credit hours in the associate of arts degree requirements. To complete the requirements, a student must take another six to seven credit hours from the above-specified courses. LCCC students must complete a minimum of 60 credit hours to complete the associate of arts degree. Therefore, a student may earn the associate of arts degree by completing the degree requirements of 36-40 credit hours, SDEV 101 for one credit hour, and additional elective hours selected from the listed courses or any other courses to complete a minimum of 60 semester hours. Completion of these requirements includes the Ohio transfer module. Choices within these ranges will require careful academic planning and advice. Students should seek assistance from an advisor before proceeding.
Some courses not appearing on the above list are internationalized in specific offerings. Those offerings are designated with a G in the course number (e.g. CMMC 151G D1601). Students are advised to consult the college website; published schedules; the Enrollment, Financial and Career Services division; or division representative prior to enrolling.
Accelerated Pathway
The Accelerated Pathway for an Online Associate of Arts Degree is a helpful guide for students who desire the convenience of online courses and who seek to complete their degree and transfer within as little as 15 months. Students are encouraged to enroll in 8 or 10 week sessions to maximize accelerated options. Please meet with an advisor to ensure the courses in this pathway align with your transfer goals.
First Year | ||
---|---|---|
Fall Semester | Hours | |
BIOG 151 or BIOG 152 |
GENERAL BIOLOGY or HUMAN BIOLOGY |
4 |
ENGL 161 | COLLEGE COMPOSITION I | 3 |
HSTR 151G or HSTR 161 |
CIVILIZATION I or UNITED STATES I |
3 |
MTHM 158 | QUANTITATIVE REASONING | 3 |
SDEV 101 | INTRODUCTION TO THE LCCC COMMUNITY 2 | 1 |
Select one of the following: | 3 | |
MUSIC APPRECIATION | ||
CRITICAL THINKING | ||
INTRODUCTION TO WORLD RELIGIONS | ||
Hours | 17 | |
Spring Semester | ||
CMMC 151 | ORAL COMMUNICATION | 3 |
ENGL 162 | COLLEGE COMPOSITION II | 3 |
HSTR 152G | CIVILIZATION II | 3 |
PSYH 151 | INTRODUCTION TO PSYCHOLOGY | 3 |
SOCY 151G | INTRODUCTION TO SOCIOLOGY | 3 |
Select one of the following: | 3 | |
ART HISTORY I 1 | ||
WORLD ART 1 | ||
INTRODUCTION TO THEATER | ||
Hours | 18 | |
Summer Semester | ||
ASTY 152 or BIOG 165 |
SOLAR SYSTEM ASTRONOMY or INTRODUCTION TO ECOLOGY |
3 |
SOCY 161G | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3 |
Select one of the following: | 3 | |
INTRODUCTION TO HUMANITIES | ||
FILM APPRECIATION | ||
INTRODUCTION TO WORLD RELIGIONS | ||
Hours | 9 | |
Second Year | ||
Fall Semester | ||
CMMC 165 | INTERPERSONAL COMMUNICATION | 3 |
SPNH 151G | ELEMENTARY SPANISH I (8A Session) | 4 |
SPNH 152G | ELEMENTARY SPANISH II (8B Session) 1 | 4 |
Select one of the following: | 3 | |
INTRODUCTION TO WORLD LITERATURE 1 | ||
INTRODUCTION TO HISPANIC LITERATURE 1 | ||
INTRODUCTION TO FICTION 1 | ||
INTRODUCTION TO POETRY 1 | ||
Select one of the following: | 3 | |
WOMEN IN WORLD HISTORY | ||
AFRICAN AMERICAN HERITAGE | ||
RACE AND ETHNICITY 1 | ||
SOCIOLOGY OF SEX & GENDER 1 | ||
INTRODUCTION TO WOMEN'S STUDIES | ||
Hours | 17 | |
Total Hours | 61 |
- 1
Indicates that this course requires a prerequisite.
- 2
A student must register for the orientation course when enrolling for more than six credit hours per semester or any course that would result in an accumulation of 13 or more credit hours.
Arts and Humanities electives must represent two different disciplines.
Social Science electives must represent two different disciplines.
Students are encouraged to enroll in 8 or 10 week sessions to maximize accelerated options.